Property cost in Dubai 2023
Dubai has a diverse range of properties, including apartments, villas, townhouses, and luxury estates. Popular areas like Downtown Dubai, Dubai Marina, Palm Jumeirah, and Emirates Hills generally have higher property values due to their prime locations and luxurious amenities. However, prices can vary significantly within each area based on factors such as size, quality, and view.
| Locality Name | Buy Rates | ||
| Price range per sqft | Avg price per sqft | Price rise | |
| Business Bay | 10,001 – 34,296 / sqft | 20,871.27 / sqft | – |
| Mohammad Bin Rashid City | 19,256 – 37,993 / sqft | 36,375.87 / sqft | – |
| Sheikh Zayed Road | 15,607 – 37,530 / sqft | 25,126.58 / sqft | – |
| Al Barsha | 23,679 – 25,788 / sqft | 25,787.97 / sqft | – |
| City of Arabia | – | – | – |
| Mirador | 8,122 – 14,159 / sqft | 12,553.8 / sqft | – |
| Dubai Marina | 21,429 – 28,750 / sqft | 23,886.1 / sqft | – |
| Dubai Silicon Oasis | 11,318 – 12,395 / sqft | 12,295.08 / sqft | – |
| Ras Al Khor | 28,116 – 35,393 / sqft | 31,754.37 / sqft | – |
| International City | 22,047 / sqft | 22,47.24 / sqft | – |
| Al Ain Road | – | – | – |
| Al Baraha | 11,679 / sqft | 11,678.83 / sqft | – |
| Al Furjan | 22,752 / sqft | 22,725.51 / sqft | – |
| Downtown | – | – | – |
| Arabian Ranches | – | – | – |
| Al Quoz | – | – | – |
| Mina Jebel Ali | – | – | – |
| Mudon | – | – | – |
| Sports City | – | – | – |
| Abu Hail | – | – | – |
| Al Aweer | – | – | – |
| Al Badaa | – | – | – |
| Al Barari | – | – | – |
| Al Fay Road | – | – | – |
| Al Garhoud | – | – | – |
| Al Hamriya | – | – | – |
| Al Hudaiba | – | – | – |
| Al Jaddaf | – | – | – |
| Al Jafiliya | – | – | – |
| Al Khail Road | – | – | – |
| Al Khawaneej | – | – | – |
| Al Kifaf | – | – | – |
| Al Lisaili | – | – | – |
| Al Mahra | – | – | – |
| Al Mamzar | – | – | – |
| Al Manakh | – | – | – |
| Al Manara | – | – | – |
| Al Mizhar | – | – | – |
| Al Muhaisnah | – | – | – |
| Al Muraqqabat | – | – | – |
| Al Murar | – | – | – |
| Al Nad | – | – | – |
| Al Nahda | – | – | – |
| Al Qudra Road | – | – | – |
| Al Qusais | – | – | – |
| Al Raffa | – | – | – |
| Al Ras | – | – | – |
| Al Rashidiya | – | – | – |
| Al Sabkha | – | – | – |
| Al Safa | – | – | – |
| Al Satwa | – | – | – |
| Al Soor | – | – | – |
| Al Souk Al Kabeer | – | – | – |
| Al Sufouh | – | – | – |
| Al Twar | – | – | – |
| Al Warqaa | – | – | – |
| Al Warsan | – | – | – |
| Al Wasl | – | – | – |
| Al Wuheida | – | – | – |
| Al Yarmouk | – | – | – |
To get More Details of properties in Dubai available for sale Contact Us.
To get accurate and up-to-date information on property values in Dubai, it’s recommended to consult reputable real estate agencies, and property listing websites, or contact local real estate professionals who can provide you with the latest market trends and property prices.
