Project launch “R E V A Residences” which will be soon
Reva Residences Heights is strategically Project Situated in Business Bay, overlooking the Dubai Canal and in near proximity to the authoritative Downtown Dubai district!
1 BR Starting price is from AED 801,000*/-
Project information:
Project | REVA RESIDENCES |
Property Type | RESIDENTIAL APARTMENTS |
Anticipated Completion | February 2021 |
Location | Business Bay – Dubai |
Installments | MILESTONE EVENT | PERCENTAGE |
DEPOSIT | Immediate | 24 |
1ST INSTALMENT | 0 | |
2ND INSTALMENT | Within 30 days of Sale Date | 1 |
3RD INSTALMENT | Within 60 days of Sale Date | 1 |
4th INSTALMENT | Within 90 days of Sale Date | 1 |
5th INSTALMENT | Within 120 days of Sale Date | 1 |
6th INSTALMENT | Within 150 Days of Sale Date | 1 |
7th INSTALMENT | Within 180 Days of Sale Date | 1 |
8th INSTALMENT | Within 210 Days of Sale Date | 1 |
9th INSTALMENT | Within 240 Days of Sale Date | 1 |
10th INSTALMENT | Within 270 days of Sale Date | 1 |
11th INSTALMENT | Within 300 days of Sale Date | 1 |
12th INSTALMENT | Within 330 days of Sale Date | 1 |
13th INSTALMENT | Within 360 days of Sale Date | 1 |
14th INSTALMENT | Within 390 days of Sale Date | 1 |
15th INSTALMENT | Within 420 days of Sale Date | 1 |
16th INSTALMENT | Within 450 days of the sale date | 1 |
17th INSTALMENT | Within 480 Days of Sale Date | 1 |
18th INSTALMENT | Within 510 Days of Sale Date | 1 |
19th INSTALMENT | Within 540 days of Sale Date | 1 |
20th INSTALMENT | Within 570 Days of Sale Date | 1 |
21st INSTALMENT | Within 600 Days of Sale Date | 1 |
22nd INSTALMENT | Within 630 days of Sale Date | 1 |
23rd INSTALMENT | Within 660 days of Sale Date | 1 |
24th INSTALMENT | Within 690 days of Sale Date | 1 |
25th INSTALMENT | Within 720 days of Sale Date | 1 |
26th INSTALMENT | Within 750 days of Sale Date | 1 |
27th INSTALMENT | Within 780 days of Sale Date | 1 |
28th INSTALMENT | Within 810 days of Sale Date | 1 |
29th INSTALMENT | Within 840 days of Sale Date | 1 |
30th INSTALMENT | Within 870 days of Sale Date | 1 |
31st INSTALMENT | Within 900 days of Sale Date | 1 |
32nd INSTALMENT | Within 930 days of Sale Date | 1 |
33rd INSTALMENT | Within 960 days of Sale Date | 1 |
34th INSTALMENT | Within 990 days of Sale Date | 1 |
35th INSTALMENT | Within 1020 days of Sale Date | 1 |
36th INSTALMENT | Within 1050 days of Sale Date | 1 |
37th INSTALMENT | On Completion | 45 |
Reva Residence heights a brand and modern project in a deep heat location of the business bay and of course Damac made and deliver already several projects. This 30 stories residential tower facing canal a better price as compared to other developer reputation and best of the best payment plan that why was a hot cake amount investor and inventories are filled so quickly.
Compare Damac Reva with South bay Deyaar and Private Residence Omniyat and other projects off-plan this will make better and extra beneficial options. Now Reva offer apartments for sale in Downtown Dubai. ريفا داماك
#damac #damacreva #damcprojects
Dubai has specific regulations that allow foreigners to buy property in certain designated areas. These…
The Farmhouses at Damac Hills 2 is the latest residential addition by Damac Properties At The Farmhouses, experience the…
Luxury seafront apartments in Dubai Maritime City Immersed in the rhythmic ebb and…
Damac Luxury seafront apartments In Dubai How fascinating it must be when life sways to…
Ibiza at Damac Lagoons is a new residential development by Damac Properties that offers Spanish theme inspired…
Villas Buying Offers in Dubai 2023 Buy one DAMAC Hills VD-1 villa and get 1…