Get New launch property ongoing offers

    Contact Us





    Emaar Property For sale in Dubai 2024

    Emaar has no of properties in Dubai the below list help to find the right property in Dubai.

    Emaar Property For sale in Dubai 2024

    For more information about the price payment plan and offer please register your interest.

      Get More Details Contact Us.

      For the current offer and upcoming launch by Emaar feel free to contact us.

      Emaar properties for sale

      Location Code Type Total Area Sales Rooms Selling Price(Incl. VAT)*
      EB Beach Isle T1-19-1902 Apartment 808 1 Bedroom AED 1,680,889.00
      Armani Residences-10-1010 Apartment 1,185 1 Bedroom AED 5,182,888.00
      Armani Residences-12-1211 Apartment 2,058 2 Bedrooms AED 8,549,898.00
      Armani Residences-14-1412 Apartment 1,926 2 Bedrooms AED 8,043,888.00
      Armani Residences-15-1503 Apartment 1,183 1 Bedroom AED 4,911,898.00
      BD Act One Act Two T1-11-1101 Apartment 1,343 2 Bedrooms AED 3,341,899.00
      BD Act One Act Two T1-12-1211 Apartment 1,445 2 Bedrooms AED 3,683,888.00
      BD Act One Act Two T1-13-1301 Apartment 1,343 2 Bedrooms AED 3,354,888.00
      BD Act One Act Two T1-13-1310 Apartment 1,122 2 Bedrooms AED 2,901,888.00
      BD Address Opera T1-20-2008 Apartment 1,797 3 Bedrooms AED 6,112,888.00
      BD Address Opera T1-34-3402 Apartment 1,557 3 Bedrooms AED 5,986,888.00
      BD Address Opera T1-46-4604 Apartment 1,180 2 Bedrooms AED 3,283,888.00
      BD Address Opera T2-40-4004 Apartment 1,181 2 Bedrooms AED 3,310,888.00
      BD Address Opera T2-42-4207 Apartment 1,213 2 Bedrooms AED 3,434,888.00
      BD Address Opera T2-44-4401 Apartment 1,685 3 Bedrooms AED 5,792,888.00
      BD Address SV T1-4-401 Apartment 1,855 3 Bedrooms AED 4,531,888.00
      BD Blvd Crescent Podium-P2-P204 Apartment 922 1 Bedroom AED 1,934,888.00
      BD Blvd Crescent Podium-P2-P211 Apartment 2,293 2 Bedrooms AED 4,178,888.00
      BD Blvd Crescent Podium-P2-P213 Apartment 2,770 3 Bedrooms AED 5,539,889.00
      BD Blvd Crescent Podium-P2-P214 Apartment 1,801 2 Bedrooms AED 3,149,888.00
      BD Blvd Crescent T1-14-1406 Apartment 1,538 2 Bedrooms AED 3,354,888.00
      BD Blvd Crescent T1-2-207 Apartment 1,539 2 Bedrooms AED 3,297,888.00
      BD Blvd Crescent T1-32-3202 Apartment 1,969 3 Bedrooms AED 4,488,888.00
      BD Blvd Crescent T1-34-3402 Apartment 1,969 3 Bedrooms AED 4,497,888.00
      BD Blvd Crescent T1-37-3703 Apartment 2,198 3 Bedrooms AED 4,704,888.00
      BD Blvd Crescent T2-4-404 Apartment 1,160 1 Bedroom AED 2,335,888.00
      BD Blvd Heights Podium-1-101 Apartment 1,697 2 Bedrooms AED 3,934,888.00
      BD Blvd Heights Podium-1-102 Apartment 1,636 2 Bedrooms AED 3,264,888.00
      BD Blvd Heights Podium-1-108 Apartment 1,822 2 Bedrooms AED 4,023,888.00
      BD Blvd Heights Podium-1-109 Apartment 1,816 2 Bedrooms AED 4,032,888.00
      BD Blvd Heights Podium-1-111 Apartment 2,313 3 Bedrooms AED 5,175,888.00
      BD Blvd Heights Podium-2-201 Apartment 1,707 2 Bedrooms AED 3,945,888.00
      BD Blvd Heights T1-10-1002 Apartment 1,593 2 Bedrooms AED 3,260,888.00
      BD Blvd Heights T1-15-1501 Apartment 1,673 2 Bedrooms AED 3,981,888.00
      BD Blvd Heights T1-15-1506 Apartment 1,680 2 Bedrooms AED 3,905,888.00
      BD Blvd Heights T1-17-1705 Apartment 1,596 2 Bedrooms AED 3,192,888.00
      BD Blvd Heights T1-18-1806 Apartment 1,680 2 Bedrooms AED 3,920,888.00
      BD Blvd Heights T1-18-1807 Apartment 1,380 2 Bedrooms AED 3,386,888.00
      BD Blvd Heights T1-30-3006 Apartment 2,319 3 Bedrooms AED 5,497,888.00
      BD Blvd Heights T1-37-3701 Apartment 2,529 3 Bedrooms AED 6,013,888.00
      BD Blvd Heights T1-38-3801 Apartment 2,529 3 Bedrooms AED 6,019,888.00
      BD Blvd Heights T1-40-4001 Apartment 2,584 3 Bedrooms AED 6,096,888.00
      BD Blvd Heights T1-43-4306 Apartment 2,359 3 Bedrooms AED 5,626,888.00
      BD Blvd Heights T1-46-4604 Apartment 2,524 3 Bedrooms AED 6,017,888.00
      BD Blvd Heights T1-47-4703 Apartment 6,392 4 Bedrooms AED 10,456,888.00
      BD Blvd Heights T1-49-4902 Apartment 2,685 3 Bedrooms AED 5,575,888.00
      BD Blvd Heights T1-6-606 Apartment 1,680 2 Bedrooms AED 3,860,888.00
      BD Blvd Heights T1-9-902 Apartment 1,593 2 Bedrooms AED 3,255,888.00
      BD Blvd Heights T2-14-1401 Apartment 1,673 2 Bedrooms AED 3,844,888.00
      BD Blvd Heights T2-14-1406 Apartment 1,680 2 Bedrooms AED 3,967,888.00
      BD Blvd Heights T2-14-1407 Apartment 1,380 2 Bedrooms AED 3,366,888.00
      BD Blvd Heights T2-16-1603 Apartment 897 1 Bedroom AED 1,850,888.00
      BD Blvd Heights T2-16-1606 Apartment 1,680 2 Bedrooms AED 3,977,888.00
      BD Blvd Heights T2-17-1706 Apartment 1,680 2 Bedrooms AED 3,982,888.00
      BD Blvd Heights T2-23-2301 Apartment 2,529 3 Bedrooms AED 5,743,888.00
      BD Blvd Heights T2-27-2706 Apartment 2,319 3 Bedrooms AED 5,576,888.00
      BD Blvd Heights T2-29-2901 Apartment 2,529 3 Bedrooms AED 5,773,888.00
      BD Blvd Heights T2-29-2906 Apartment 2,319 3 Bedrooms AED 5,587,888.00
      BD Blvd Heights T2-30-3002 Apartment 1,593 2 Bedrooms AED 3,211,888.00
      BD Blvd Heights T2-40-4005 Apartment 4,535 4 Bedrooms AED 8,924,888.00
      BD Burj Crown-10-1001 Apartment 998 2 Bedrooms AED 1,744,888.00
      BD Burj Crown-10-1005 Apartment 1,355 3 Bedrooms AED 2,540,888.00
      BD Burj Crown-12-1204 Apartment 1,061 2 Bedrooms AED 2,094,888.00
      BD Burj Crown-17-1707 Apartment 1,352 3 Bedrooms AED 2,569,888.00
      BD Burj Crown-9-901 Apartment 998 2 Bedrooms AED 1,741,888.00
      BD Burj Crown-9-907 Apartment 1,352 3 Bedrooms AED 2,530,888.00
      BD Burj Crown-9-908 Apartment 1,061 2 Bedrooms AED 2,083,888.00
      BD Burj Crown-9-909 Apartment 1,066 2 Bedrooms AED 1,803,888.00
      BD Burj Crown-9-911 Apartment 994 2 Bedrooms AED 1,734,888.00
      BD Burj Vista T1-64-6403 Apartment 1,819 3 Bedrooms AED 5,344,888.00
      BD Burj Vista T2-17-1708 Apartment 994 1 Bedroom AED 2,365,838.00
      BD Downtown Views II T1-1-105 Apartment 2,432 3 Bedrooms AED 3,579,8e8.00
      BD Downtown Views II T1-1-108 Apartment 1,706 2 Bedrooms AED 2,600,886.00
      BD Downtown Views II T1-1-110 Apartment 1,935 3 Bedrooms AED 3,425,888.00
      BD Downtown Views II T1-51-5107 Apartment 1,779 3 Bedrooms AED 4,076,888.00
      BD Downtown Views II T1-56-5605 Apartment 2,646 4 Bedrooms AED 5,972,888.00
      BD Downtown Views II T1-56-5606 Apartment 1,784 3 Bedrooms AED 4,395,888.00
      BD Downtown Views II T1-56-5608 Apartment 2,731 4 Bedrooms AED 6,266,888.00
      BD Downtown Views II T1-57-5705 Apartment 2,646 4 Bedrooms AED 5,990,888.00
      BD Downtown Views II T1-57-5706 Apartment 1,784 3 Bedrooms AED 4,409,888.00
      BD Downtown Views II T1-57-5708 Apartment 2,731 4 Bedrooms AED 6,285,888.00
      BD Downtown Views II T1-58-5805 Apartment 2,646 4 Bedrooms AED 6,007,888.00
      BD Downtown Views II T1-58-5807 Apartment 1,805 3 Bedrooms AED 4,432,888.00
      BD Downtown Views II T1-62-6208 Apartment 2,731 4 Bedrooms AED 6,380,888.00
      BD Downtown Views II T1-P2-P203 Apartment 1,703 3 Bedrooms AED 3,139,888.00
      BD Downtown Views II T1-P3-P301 Apartment 1,151 2 Bedrooms AED 2,178,888.00
      BD Downtown Views II T1-P3-P304 Apartment 1,150 2 Bedrooms AED 2,177,888.00
      BD Downtown Views II T1-P3-P305 Apartment 1,702 3 Bedrooms AED 3,132,888.00
      BD Downtown Views II T2-1-108 Apartment 1,883 3 Bedrooms AED 3,371,888.00
      BD Downtown Views II T2-3-305 Apartment 1,629 3 Bedrooms AED 3,272,888.00
      BD Downtown Views II T2-56-5604 Apartment 2,572 4 Bedrooms AED 6,167,888.00
      BD Downtown Views II T2-56-5606 Apartment 2,539 4 Bedrooms AED 6,124,888.00
      BD Downtown Views II T2-57-5704 Apartment 2,572 4 Bedrooms AED 6,186,888.00
      BD Downtown Views II T2-57-5705 Apartment 2,510 4 Bedrooms AED 5,858,888.00
      BD Downtown Views II T2-57-5706 Apartment 2,539 4 Bedrooms AED 6,142,888.00
      BD Downtown Views II T2-P2-P204 Apartment 1,202 2 Bedrooms AED 2,036,888.00
      BD Downtown Views II T3-49-4904 Apartment 2,572 4 Bedrooms AED 5,825,888.00
      BD Downtown Views II T3-49-4905 Apartment 2,493 4 Bedrooms AED 5,478,888.00
      BD Downtown Views II T3-49-4906 Apartment 2,549 4 Bedrooms AED 5,800,888.00
      BD Downtown Views II T3-P3-P302 Apartment 1,087 2 Bedrooms AED 2,166,888.00
      BD Downtown Views II T3-P3-P304 Apartment 1,220 2 Bedrooms AED 2,154,888.00
      BD Downtown Views-55-5503 Apartment 1,573 3 Bedrooms AED 3,913,888.00
      BD Downtown Views-59-5901 Apartment 2,977 4 Bedrooms AED 5,728,888.00
      BD Downtown Views-59-5902 Apartment 3,039 4 Bedrooms AED 5,856,888.00
      BD Forte T1-11-1107 Apartment 1,709 3 Bedrooms AED 4,278,888.00
      BD Forte T1-2-205 Apartment 986 1 Bedroom AED 1,969,888.00
      BD Forte T1-2-209 Apartment 846 1 Bedroom AED 1,909,888.00
      BD Forte T1-2-211 Apartment 846 1 Bedroom AED 1,910,888.00
      BD Forte T1-33-3309 Apartment 1,604 3 Bedrooms AED 4,417,888.00
      BD Forte T1-36-3606 Apartment 1,555 3 Bedrooms AED 4,446,888.00
      BD Forte T1-36-3609 Apartment 1,604 3 Bedrooms AED 4,442,888.00
      BD Forte T1-43-4309 Apartment 1,604 3 Bedrooms AED 4,499,888.00
      BD Forte T1-51-5109 Apartment 1,604 3 Bedrooms AED 4,564,888.00
      BD Forte T1-54-5408 Apartment 1,604 3 Bedrooms AED 4,589,888.00
      BD Forte T1-55-5508 Apartment 1,604 3 Bedrooms AED 4,597,888.00
      BD Forte T1-56-5608 Apartment 1,604 3 Bedrooms AED 4,605,888.00
      BD Forte T1-62-6206 Apartment 1,709 3 Bedrooms AED 4,974,888.00
      BD Forte T1-64-6405 Apartment 1,604 3 Bedrooms AED 4,849,888.00
      BD Forte T1-70-7002 Apartment 2,409 4 Bedrooms AED 6,878,888.00
      BD Forte T2-1-107 Apartment 1,642 3 Bedrooms AED 3,660,888.00
      BD Forte T2-13-1308 Apartment 1,677 3 Bedrooms AED 4,010,888.00
      BD Forte T2-31-3108 Apartment 2,329 3 Bedrooms AED 4,376,888.00
      BD Forte T2-32-3206 Apartment 1,254 2 Bedrooms AED 3,053,888.00
      BD Forte T2-32-3208 Apartment 1,571 3 Bedrooms AED 4,001,888.00
      BD Forte T2-33-3305 Apartment 1,571 3 Bedrooms AED 4,008,888.00
      BD Forte T2-33-3307 Apartment 1,672 3 Bedrooms AED 4,152,888.00
      BD Forte T2-33-3308 Apartment 1,571 3 Bedrooms AED 4,009,888.00
      BD Forte T2-34-3407 Apartment 1,672 3 Bedrooms AED 4,159,888.00
      BD Forte T2-34-3408 Apartment 1,571 3 Bedrooms AED 4,016,888.00
      BD Forte T2-35-3507 Apartment 1,672 3 Bedrooms AED 4,168,888.00
      BD Forte T2-35-3508 Apartment 1,571 3 Bedrooms AED 4,023,888.00
      BD Forte T2-36-3607 Apartment 1,672 3 Bedrooms AED 4,175,888.00
      BD Forte T2-37-3705 Apartment 1,571 3 Bedrooms AED 4,038,888.00
      BD Grande-1-104 Apartment 1,604 2 Bedrooms AED 3,138,888.00
      BD Grande-1-105 Apartment 1,343 2 Bedrooms AED 3,967,888.00
      BD Grande-1-110 Apartment 1,482 2 Bedrooms AED 2,883,888.00
      BD Grande-11-1109 Apartment 1,861 3 Bedrooms AED 5,759,888.00
      BD Grande-12-1209 Apartment 1,861 3 Bedrooms AED 5,770,888.00
      BD Grande-14-1409 Apartment 1,861 3 Bedrooms AED 5,792,888.00
      BD Grande-15-1509 Apartment 1,861 3 Bedrooms AED 5,803,888.00
      BD Grande-16-1609 Apartment 1,861 3 Bedrooms AED 5,814,888.00
      BD Grande-18-1809 Apartment 1,861 3 Bedrooms AED 5,837,888.00
      BD Grande-19-1909 Apartment 1,861 3 Bedrooms AED 5,847,888.00
      BD Grande-2-206 Apartment 1,448 2 Bedrooms AED 4,291,888.00
      BD Grande-2-207 Apartment 1,393 2 Bedrooms AED 4,107,888.00
      BD Grande-4-404 Apartment 1,861 3 Bedrooms AED 5,768,888.00
      BD Grande-4-408 Apartment 1,192 2 Bedrooms AED 3,944,888.00
      BD Grande-40-4009 Apartment 1,861 3 Bedrooms AED 6,082,888.00
      BD Grande-41-4109 Apartment 1,861 3 Bedrooms AED 6,092,888.00
      BD Grande-44-4408 Apartment 1,192 2 Bedrooms AED 4,253,888.00
      BD Grande-48-4805 Apartment 1,192 2 Bedrooms AED 4,282,888.00
      BD Grande-49-4908 Apartment 1,192 2 Bedrooms AED 4,292,888.00
      BD Grande-5-505 Apartment 1,192 2 Bedrooms AED 3,952,888.00
      BD Grande-55-5505 Apartment 1,194 2 Bedrooms AED 4,346,888.00
      BD Grande-57-5704 Apartment 2,149 3 Bedrooms AED 7,166,888.00
      BD Grande-63-6306 Apartment 1,128 2 Bedrooms AED 4,162,888.00
      BD Il Primo-32-3201 Apartment 5,253 4 Bedrooms AED 19,498,888.00
      BD Il Primo-33-3302 Apartment 5,383 4 Bedrooms AED 20,163,888.00
      BD Il Primo-34-3402 Apartment 5,383 4 Bedrooms AED 20,200,888.00
      BD Il Primo-44-4401 Apartment 5,253 4 Bedrooms AED 19,932,888.00
      BD Il Primo-46-4601 Apartment 5,253 4 Bedrooms AED 20,005,888.00
      BD Il Primo-59-5901 Apartment 11,550 5 Bedrooms AED 44,969,888.00
      BD Il Primo-60-6001 Apartment 11,550 5 Bedrooms AED 45,050,888.00
      BD Il Primo-61-6101 Apartment 11,550 5 Bedrooms AED 45,129,888.00
      BD Il Primo-63-6301 Apartment 11,550 5 Bedrooms AED 45,287,888.00
      BD Il Primo-66-6601 Apartment 11,550 5 Bedrooms AED 45,526,888.00
      BD Il Primo-67-6701 Apartment 11,550 5 Bedrooms AED 45,605,888.00
      BD Opera Grand-10-1003 Apartment 2,506 3 Bedrooms AED 10,526,888.00
      BD Opera Grand-13-1301 Apartment 1,713 2 Bedrooms AED 4,681,888.00
      BD Opera Grand-13-1303 Apartment 2,506 3 Bedrooms AED 10,541,888.00
      BD Opera Grand-15-1502 Apartment 1,639 2 Bedrooms AED 6,391,888.00
      BD Opera Grand-17-1705 Apartment 1,678 2 Bedrooms AED 4,734,888.00
      BD Opera Grand-26-2602 Apartment 2,047 3 Bedrooms AED 8,185,888.00
      BD Opera Grand-31-3105 Apartment 1,716 2 Bedrooms AED 4,896,888.00
      BD Opera Grand-49-4902 Apartment 3,049 4 Bedrooms AED 12,930,888.00
      BD Opera Grand-57-5701 Apartment 3,029 4 Bedrooms AED 12,363,888.00
      BD Opera Grand-66-6601 Apartment 7,454 5 Bedrooms AED 31,000,888.00
      BD Vida Downtown-22-2201 Apartment 1,379 2 Bedrooms AED 3,932,888.00
      BD Vida Downtown-3-301 Apartment 2,204 3 Bedrooms AED 6,018,888.00
      BD Vida Downtown-3-302 Apartment 2,369 2 Bedrooms AED 4,735,888.00
      BD Vida Downtown-47-4708 Apartment 1,378 2 Bedrooms AED 4,092,888.00
      BD Vida DT Sky-50-5001 Apartment 2,813 4 Bedrooms AED 10,078,888.00
      BD Vida DT Sky-52-5201 Apartment 2,813 4 Bedrooms AED 10,100,888.00
      BD Vida DT Sky-53-5301 Apartment 2,813 4 Bedrooms AED 10,112,888.00
      BD Vida DT Sky-55-5508 Apartment 2,295 3 Bedrooms AED 7,760,888.00
      BD Vida DT Sky-58-5801 Apartment 6,695 5 Bedrooms AED 27,574,888.00
      BD Vida Dubai Mall T1-21-2103 Apartment 760 1 Bedroom AED 1,802,888.00
      BD Vida Dubai Mall T1-30-3002 Apartment 858 1 Bedroom AED 1,992,888.00
      BD Vida Dubai Mall T1-43-4301 Apartment 891 1 Bedroom AED 2,132,888.00
      Burj Khalifa Zone 3-60-6008 Apartment 2,053 2 Bedrooms AED 7,744,888.00
      Burj Khalifa Zone 4-105-10503 Apartment 2,358 2 Bedrooms AED 11,072,888.00
      Burj Khalifa Zone 4-78-7805 Apartment 2,109 2 Bedrooms AED 8,828,888.00
      Burj Khalifa Zone 4-84-8402 Apartment 2,036 2 Bedrooms AED 8,194,888.00
      Burj Khalifa Zone 4-84-8406 Apartment 2,728 3 Bedrooms AED 11,412,888.00
      Burj Khalifa Zone 4-84-8407 Apartment 2,203 2 Bedrooms AED 9,435,888.00
      Burj Khalifa Zone 4-85-8508 Apartment 1,909 2 Bedrooms AED 7,737,888.00
      Burj Khalifa Zone 4-91-9106 Apartment 2,033 2 Bedrooms AED 8,712,888.00
      DC 17 Icon Bay-24-2403 Apartment 1,669 3 Bedrooms AED 3,177,888.00
      DC 17 Icon Bay-30-3002 Apartment 1,589 3 Bedrooms AED 3,159,888.00
      DC 17 Icon Bay-30-3003 Apartment 1,669 3 Bedrooms AED 3,212,888.00
      DC 17 Icon Bay-31-3101 Apartment 1,669 3 Bedrooms AED 3,217,888.00
      DC 17 Icon Bay-31-3102 Apartment 1,589 3 Bedrooms AED 3,166,888.00
      DC 17 Icon Bay-31-3103 Apartment 1,669 3 Bedrooms AED 3,217,888.00
      DC 17 Icon Bay-32-3202 Apartment 1,589 3 Bedrooms AED 3,171,888.00
      DC 17 Icon Bay-32-3203 Apartment 1,669 3 Bedrooms AED 3,223,888.00
      DC 17 Icon Bay-33-3302 Apartment 1,589 3 Bedrooms AED 3,178,888.00
      DC 17 Icon Bay-42-4202 Apartment 3,920 4 Bedrooms AED 7,326,888.00
      DC Address Harbour Point T1-23-2305 Apartment 1,124 2 Bedrooms AED 2,850,888.00
      DC Address Harbour Point T1-27-2705 Apartment 1,124 2 Bedrooms AED 2,871,888.00
      DC Address Harbour Point T1-29-2905 Apartment 1,124 2 Bedrooms AED 2,882,888.00
      DC Address Harbour Point T1-29-2906 Apartment 1,431 3 Bedrooms AED 3,013,888.00
      DC Address Harbour Point T1-32-3204 Apartment 1,127 2 Bedrooms AED 2,904,888.00
      DC Address Harbour Point T1-34-3405 Apartment 1,433 3 Bedrooms AED 3,177,888.00
      DC Address Harbour Point T1-36-3605 Apartment 1,433 3 Bedrooms AED 3,241,888.00
      DC Address Harbour Point T1-37-3705 Apartment 1,433 3 Bedrooms AED 3,273,888.00
      DC Address Harbour Point T1-43-4301 Apartment 1,589 2 Bedrooms AED 4,209,888.00
      DC Address Harbour Point T1-43-4304 Apartment 1,519 2 Bedrooms AED 4,042,888.00
      DC Address Harbour Point T1-44-4401 Apartment 1,589 2 Bedrooms AED 4,217,888.00
      DC Address Harbour Point T1-45-4508 Apartment 1,586 2 Bedrooms AED 3,634,888.00
      DC Address Harbour Point T1-52-5201 Apartment 3,187 4 Bedrooms AED 8,051,888.00
      DC Address Harbour Point T2-1-106 Apartment 1,906 2 Bedrooms AED 3,993,888.00
      DC Address Harbour Point T2-1-109 Apartment 1,548 2 Bedrooms AED 3,186,888.00
      DC Address Harbour Point T2-1-111 Apartment 913 1 Bedroom AED 2,053,888.00
      DC Address Harbour Point T2-19-1907 Apartment 1,561 3 Bedrooms AED 3,283,888.00
      DC Address Harbour Point T2-20-2007 Apartment 1,578 3 Bedrooms AED 3,365,888.00
      DC Address Harbour Point T2-21-2107 Apartment 1,595 3 Bedrooms AED 3,447,888.00
      DC Address Harbour Point T2-22-2207 Apartment 1,595 3 Bedrooms AED 3,454,888.00
      DC Address Harbour Point T2-3-306 Apartment 1,750 1 Bedroom AED 2,499,888.00
      DC Address Harbour Point T2-3-307 Apartment 1,755 1 Bedroom AED 2,558,888.00
      DC Address Harbour Point T2-3-308 Apartment 1,739 1 Bedroom AED 2,503,888.00
      DC Address Harbour Point T2-41-4102 Apartment 1,601 3 Bedrooms AED 4,139,888.00
      DC Address Harbour Point T2-55-5503 Apartment 786 1 Bedroom AED 2,209,888.00
      DC Address Harbour Point T2-62-6202 Apartment 2,503 3 Bedrooms AED 6,863,888.00
      DC Bay Shore Building 2-2-208 Apartment 1,489 3 Bedrooms AED 2,003,888.00
      DC Bay Shore Building 2-3-308 Apartment 1,489 3 Bedrooms AED 2,007,888.00
      DC Bay Shore Building 2-4-408 Apartment 1,489 3 Bedrooms AED 2,011,888.00
      DC Bay Shore Building 4-1-108 Apartment 1,393 3 Bedrooms AED 1,904,888.00
      DC Bay Shore Building 4-2-208 Apartment 1,396 3 Bedrooms AED 1,912,888.00
      DC Bay Shore Building 4-3-308 Apartment 1,396 3 Bedrooms AED 1,917,888.00
      DC Breeze Building 2-G-G03 Apartment 2,568 3 Bedrooms AED 3,056,888.00
      DC Breeze Building 2-M-M05 Apartment 1,865 3 Bedrooms AED 2,853,888.00
      DC Breeze Building 3-M-M01 Apartment 1,918 3 Bedrooms AED 2,866,888.00
      DC Creek Edge T2-12-1204 Apartment 1,552 3 Bedrooms AED 2,913,888.00
      DC Creek Edge T2-18-1804 Apartment 1,552 3 Bedrooms AED 2,947,888.00
      DC Creek Edge T2-3-304 Apartment 1,554 3 Bedrooms AED 2,611,888.00
      DC Creek Edge T2-5-506 Apartment 1,080 2 Bedrooms AED 2,008,888.00
      DC Creek Edge T2-8-807 Apartment 1,070 2 Bedrooms AED 2,027,888.00
      DC Creek Edge T2-9-905 Apartment 1,075 2 Bedrooms AED 2,035,888.00
      DC Creek Edge T2-9-906 Apartment 1,080 2 Bedrooms AED 2,023,888.00
      DC Creek Edge T2-9-907 Apartment 1,070 2 Bedrooms AED 2,031,888.00
      DC Creek Gate T1-1-101 Apartment 1,497 3 Bedrooms AED 2,675,888.00
      DC Creek Gate T1-1-102 Apartment 1,047 2 Bedrooms AED 1,840,888.00
      DC Creek Gate T1-1-103 Apartment 1,042 2 Bedrooms AED 1,839,888.00
      DC Creek Gate T1-11-1103 Apartment 1,490 3 Bedrooms AED 2,722,888.00
      DC Creek Gate T1-12-1203 Apartment 1,490 3 Bedrooms AED 2,727,888.00
      DC Creek Gate T1-13-1303 Apartment 1,490 3 Bedrooms AED 2,732,888.00
      DC Creek Gate T1-2-203 Apartment 1,496 3 Bedrooms AED 2,680,888.00
      DC Creek Gate T1-33-3304 Apartment 1,047 2 Bedrooms AED 2,054,888.00
      DC Creek Gate T1-35-3502 Apartment 2,289 4 Bedrooms AED 4,286,888.00
      DC Creek Gate T1-35-3503 Apartment 2,288 4 Bedrooms AED 4,317,888.00
      DC Creek Gate T1-7-702 Apartment 1,111 2 Bedrooms AED 1,600,888.00
      DC Creek Gate T2-1-101 Apartment 1,497 3 Bedrooms AED 2,540,888.00
      DC Creek Gate T2-1-104 Apartment 1,497 3 Bedrooms AED 2,695,888.00
      DC Creek Gate T2-1-105 Apartment 2,214 3 Bedrooms AED 2,984,888.00
      DC Creek Gate T2-10-1003 Apartment 1,490 3 Bedrooms AED 2,580,888.00
      DC Creek Gate T2-10-1006 Apartment 1,490 3 Bedrooms AED 2,737,888.00
      DC Creek Gate T2-12-1207 Apartment 1,111 2 Bedrooms AED 1,600,888.00
      DC Creek Gate T2-27-2701 Apartment 2,963 4 Bedrooms AED 4,408,888.00
      DC Creek Gate T2-27-2702 Apartment 2,290 4 Bedrooms AED 4,077,888.00
      DC Creek Gate T2-G-G02 Apartment 1,982 2 Bedrooms AED 2,120,888.00
      DC Creek Gate T2-G-G03 Apartment 2,113 2 Bedrooms AED 2,261,888.00
      DC Creek Gate T2-G-G04 Apartment 1,982 2 Bedrooms AED 2,120,888.00
      DC Creek Gate T2-G-G05 Apartment 1,982 2 Bedrooms AED 2,120,888.00
      DC Creek Horizon Podium-1-PV01 Apartment 3,390 4 Bedrooms AED 3,874,888.00
      DC Creek Horizon Podium-G-PV03 Apartment 2,057 3 Bedrooms AED 2,560,888.00
      DC Creek Horizon Podium-G-PV04 Apartment 1,984 3 Bedrooms AED 2,457,888.00
      DC Creek Horizon T1-13-1302 Apartment 1,695 3 Bedrooms AED 2,968,888.00
      DC Creek Horizon T1-14-1402 Apartment 1,695 3 Bedrooms AED 2,974,888.00
      DC Creek Horizon T1-15-1502 Apartment 1,695 3 Bedrooms AED 2,980,888.00
      DC Creek Horizon T1-15-1507 Apartment 1,628 3 Bedrooms AED 2,986,888.00
      DC Creek Horizon T1-16-1602 Apartment 1,695 3 Bedrooms AED 2,985,888.00
      DC Creek Horizon T1-16-1607 Apartment 1,628 3 Bedrooms AED 2,992,888.00
      DC Creek Horizon T1-17-1702 Apartment 1,695 3 Bedrooms AED 2,991,888.00
      DC Creek Horizon T1-28-2808 Apartment 1,215 2 Bedrooms AED 2,263,888.00
      DC Creek Horizon T1-35-3501 Apartment 3,048 4 Bedrooms AED 5,417,888.00
      DC Creek Horizon T1-9-907 Apartment 1,628 3 Bedrooms AED 2,492,888.00
      DC Creek Horizon T2-1-101 Apartment 1,237 2 Bedrooms AED 1,855,888.00
      DC Creek Horizon T2-10-1002 Apartment 1,695 3 Bedrooms AED 2,645,888.00
      DC Creek Horizon T2-10-1007 Apartment 1,629 3 Bedrooms AED 2,532,888.00
      DC Creek Horizon T2-13-1308 Apartment 1,208 2 Bedrooms AED 2,007,888.00
      DC Creek Horizon T2-14-1401 Apartment 1,244 2 Bedrooms AED 2,093,888.00
      DC Creek Horizon T2-16-1601 Apartment 1,244 2 Bedrooms AED 2,101,888.00
      DC Creek Horizon T2-16-1608 Apartment 1,208 2 Bedrooms AED 2,018,888.00
      DC Creek Horizon T2-32-3201 Apartment 3,048 4 Bedrooms AED 5,110,888.00
      DC Creek Horizon T2-32-3202 Apartment 1,933 3 Bedrooms AED 2,801,888.00
      DC Creek Horizon T2-33-3302 Apartment 1,933 3 Bedrooms AED 2,806,888.00
      DC Creek Rise T1-18-1801 Apartment 1,643 3 Bedrooms AED 2,703,888.00
      DC Creek Rise T1-18-1803 Apartment 1,441 3 Bedrooms AED 2,543,888.00
      DC Creek Rise T1-18-1804 Apartment 1,643 3 Bedrooms AED 2,703,888.00
      DC Creek Rise T1-19-1904 Apartment 1,643 3 Bedrooms AED 2,708,888.00
      DC Creek Rise T1-2-201 Apartment 1,246 2 Bedrooms AED 1,991,888.00
      DC Creek Rise T1-20-2001 Apartment 1,643 3 Bedrooms AED 2,713,888.00
      DC Creek Rise T1-20-2004 Apartment 1,643 3 Bedrooms AED 2,713,888.00
      DC Creek Rise T2-10-1002 Apartment 1,103 2 Bedrooms AED 1,915,888.00
