Please note that the given contact information is strictly restricted to Real-Estate relevant queries. Kindly do not contact us for any other queries.
To buy a property in Dubai you have to know about the real estate property developers available in Dubai a full detailed sheet with all developer’s ongoing projects and completed projects with Minimum and max prices.
Get More details of ongoing off plan and ready properties Please register your Interest.
Developer Name | Projects Count | Min Price | Max Price | AVG Price |
Omniyat Developer | 12 | 2,700,011 | 250000002 | 125522436 |
Emaar Properties Developer | 208 | 312,578 | 27600002 | 13800112 |
Time Properties Developer | 3 | 2,700,002 | 2340582 | 1326690 |
Tanmiyat Global Real Estate Developer | 1 | 340,001 | 2700002 | 2700112 |
Danube Properties Developer | 19 | 552,890 | 2731060 | 1535641 |
Shaikhani Group Developer | 1 | 2,300,001 | 552891 | 553001 |
ANK Developers Developer | 1 | 384,889 | 2300002 | 2300112 |
Aqua Properties Developer | 4 | 484,684 | 1725002 | 1055056 |
Aces Property Development Developer | 2 | 781,201 | 855127 | 670016 |
ASAS Holding (Rose Homes Investment) Developer | 1 | 1,950,001 | 781202 | 781312 |
SP International Property Developers Developer | 5 | 450,000 | 8110355 | 5030289 |
Plazzo Development Real Estate Developer | 1 | 44,040,001 | 450001 | 450111 |
Forum Group Developer | 5 | 691,468 | 91750002 | 67895112 |
Invest Group Overseas Developer | 2 | 2,600,778 | 895444 | 793567 |
Luxury Living Investments Developer | 1 | 1,169,825 | 2600779 | 2600889 |
Oriental Pearls Developer | 2 | Not updated | 1504677 | 1337362 |
Wasl Properties Developer | 6 | 490135 | 1596779 | 798501 |
Prescott Real Estate Developer | 3 | 399,001 | 974230 | 732293 |
Artistic Legend Real Estate Developer | 1 | 762,568 | 399002 | 399112 |
Dubai Investments Real Estate Developer | 3 | Not updated | 2350538 | 1556664 |
Aldar Properties Developer | 16 | 426001 | 12551810 | 6276016 |
Sharjah Holding Developer | 12 | 395,002 | 7600002 | 4013112 |
Alef Group Developer | 7 | 1,272,269 | 1325002 | 860112 |
Radiant Star Properties Developer | 2 | 1,000,001 | 2150002 | 1711246 |
Arthur & Hardman Developer | 1 | 546,001 | 1000002 | 1000112 |
City Properties Developer | 1 | 840,145 | 546002 | 546112 |
Swiss Property Developer | 1 | 1,174,253 | 840146 | 840256 |
Dar Al-Arkan Developer | 4 | 2,882,014 | 5333528 | 3254001 |
Emerald Palace Group (EPG) Developer | 1 | 461,296 | 2882015 | 2882125 |
Binghatti Developers Developer | 17 | 1,524,757 | 2459042 | 1460280 |
Sweid & Sweid Developer | 1 | Not updated | 1524758 | 1524868 |
Majid Al Futtaim Developer | 12 | 682001 | 17500002 | 8750112 |
KOA Developer | 1 | Not updated | 682002 | 682112 |
Titans Developers Developer | 0 | Not updated | Not updated | Not updated |
Al Hamra Real Estate Developers Developer | 4 | 2799487 | 1755845 | 878034 |
Zaya Developer Developer | 2 | 539,229 | 12100002 | 7449855 |
Meraki Developers Developer | 1 | 378,889 | 539230 | 539340 |
Eagle Hills Developer | 17 | Not updated | 5700002 | 3039556 |
Tilal Properties Developer | 10 | Not updated | 2804552 | 1402387 |
Green Group Developer | 6 | 390001 | 1310821 | 655522 |
Reportage Properties Developer | 14 | 1,000,786 | 2250002 | 1320112 |
Arloid Real Estate Development Developer | 1 | Not updated | 1000787 | 1000897 |
Uniestate Properties Developer | 3 | 342948 | 362002 | 181112 |
Green Yard Properties Development LLC Developer | 5 | Not updated | 842919 | 593044 |
RAK Properties Developer | 3 | 1980889 | 2354926 | 1177574 |
WOW Real Estate Development Developer | 1 | Not updated | 1980890 | 1981000 |
IMKAN Properties Developer | 8 | Not updated | 15877779 | 7939001 |
Muscat Bay Developer | 4 | 662662 | Not updated | Not updated |
GROVY Real Estate Development LLC Developer | 1 | 236,101 | 662663 | 662773 |
AQAAR Developer | 2 | Not updated | 476373 | 356348 |
Emaar Turkey Developer | 5 | Not updated | Not updated | Not updated |
Turkey Developer | 234 | Not updated | Not updated | Not updated |
Demax Group Developer | 2 | 845472 | Not updated | Not updated |
Akshara Global Real Estate Development Developer | 1 | 1,000,000 | 845473 | 845583 |
Rosebay Real Estate Development LLC Developer | 4 | Not updated | 4520215 | 2760218 |
Dubai South Developer | 7 | Not updated | 2700002 | 1350112 |
Al Futtaim Real Estate Group Developer | 4 | 477601 | 1758002 | 879112 |
Nakheel Properties Developer | 20 | Not updated | 7308002 | 3892912 |
Dubai Sport City Developer | 7 | 405889 | 3300002 | 1650112 |
Seven Tides International Developer | 12 | 540,001 | 30223890 | 15315000 |
Triplanet Range Group Developer | 3 | 2,700,001 | 952943 | 746583 |
Five Holdings Developer | 1 | Not updated | 2700002 | 2700112 |
Gemini Property Developers Developer | 2 | 2725001 | 1098382 | 549302 |
Dubai Holding Developer | 11 | 980,249 | 21369002 | 12047112 |
AYS Property Development Developer | 1 | Not updated | 980250 | 980360 |
Al Mizan Group Developer | 1 | 479001 | Not updated | Not updated |
Pantheon Development Developer | 7 | 825,001 | 1175902 | 827562 |
Diamond Developers Developer | 5 | 2,506,001 | 2634150 | 1729686 |
Palma Holding Developer | 2 | 517,895 | 5500002 | 4003112 |
Deyaar Properties Developer | 10 | 1,000,001 | 1450947 | 984532 |
Jumeirah Golf Estates Developer | 6 | 437,661 | 10830002 | 5915112 |
Realty One Real Estate Development Developer | 1 | 2,152,952 | 437662 | 437772 |
Signature Developers Developer | 4 | 704,001 | 8426354 | 5289764 |
B&M Riviera Developments Developer | 1 | 416,088 | 704002 | 704112 |
Samana Developers Developer | 9 | 837,549 | 1249002 | 832656 |
LIV Developers Developer | 1 | 380,001 | 837550 | 837660 |
Iman Developer Developer | 4 | 903,720 | 795002 | 587612 |
Myra Properties Developer | 1 | 1,592,001 | 903721 | 903831 |
Mada’in Properties Developer | 1 | 1,307,393 | 1592002 | 1592112 |
Al Barari Developers Developer | 11 | 718,829 | 15000002 | 8153808 |
Ellington Properties Developer | 18 | 636,001 | 18000002 | 9359526 |
Falconcity of Wonders Developer | 7 | 681,901 | 4500002 | 2568112 |
Select Group Developer | 22 | 444,889 | 28200002 | 14441062 |
Nshama Property Developer Dubai Developer | 34 | 1,000,000 | 2084890 | 1265000 |
Shoumous Properties Developer | 2 | 305,001 | 2800002 | 1900112 |
Ajmal Makan Properties Developer | 7 | Not updated | 6500002 | 3402612 |
Tiger Group Developer | 11 | 511808 | 1296715 | 648469 |
Vincitore Real Estate Development LLC Developer | 11 | Not updated | 1493061 | 1002545 |
Dubai Properties Developer | 47 | 1100001 | 10035002 | 5017612 |
Al Habtoor Group Developer | 3 | 881,307 | 1717922 | 1409072 |
Tebyan Real Estate Development Developer | 1 | 2,450,001 | 881308 | 881418 |
IFA Hotels & Resorts Developer | 4 | Not updated | 20000002 | 11225112 |
Meraas Holding Developer | 48 | 754461 | 25000002 | 12500112 |
Sobha Group Developer | 38 | Not updated | 34616771 | 17685727 |
Arada Property Developer Developer | 60 | 1510001 | 3417002 | 1708612 |
District One Developer | 11 | 422,401 | 34500002 | 18005112 |
Bloom Properties UAE Developer | 12 | 1,750,001 | 3612002 | 2017312 |
The Heart of Europe Developer | 6 | 1,291,083 | 125000002 | 63375112 |
Siadah International Real Estate Development LLC Developer | 2 | 1,793,829 | 2460002 | 1875653 |
RP Group Developer | 1 | Not updated | 1793830 | 1793940 |
Seagate Shipyard Developer | 2 | Not updated | 1307702 | 653962 |
United Kingdom Developer | 0 | Not updated | Not updated | Not updated |
Sourced Development Group Developer | 2 | 438398 | 438620 | 219421 |
Lootah Real Estate Development Developer | 2 | Not updated | 457539 | 448079 |
EMAAR MISR Developer | 38 | 973958 | 21736890 | 10868556 |
Al Waleed Real Estate LLC Developer | 1 | 450,001 | 973959 | 974069 |
MAG Property Development Developer | 18 | Not updated | 8588002 | 4519112 |
Damac Properties Developer | 147 | Not updated | 36000002 | 18000112 |
WUJHA Developer | 0 | Not updated | Not updated | Not updated |
Al Mouj Muscat Developer | 7 | Not updated | Not updated | Not updated |
Muriya Developer | 4 | 635161 | Not updated | Not updated |
Safe Developer Developer | 1 | Not updated | 635162 | 635272 |
Azizi Developments Developer | 47 | 400961 | 22112002 | 11056112 |
Gulf Land Property Developers Developer | 3 | 793,316 | 3250002 | 1825592 |
Arabian Gulf Properties Developer | 2 | Not updated | 963452 | 878495 |
Barr Al Jissah Developer | 1 | 740167 | Not updated | Not updated |
AHAD Group Developer | 1 | 445,001 | 740168 | 740278 |
ORO24 Developments Developer | 1 | 723,601 | 445002 | 445112 |
2020 Holdings Developer | 2 | 741,851 | 842102 | 782962 |
Sunrise Transcon Developer | 1 | 437,019 | 741852 | 741962 |
GPG Real Estate Developer | 1 | Not updated | 437020 | 437130 |
Emaar Pakistan Developer | 2 | 2385001 | 2 | Not updated |
Wellington Developments Developer | 1 | Not updated | 2385002 | 2385112 |
Orion Real Estate Development LLC Developer | 1 | 500001 | 2 | Not updated |
Fakhruddin Properties Developer | 1 | Not updated | 500002 | 500112 |
GJ Real Estate Developer | 4 | 757001 | 752994 | 376608 |
Durar Properties Developer | 1 | 757,000 | 757002 | 757112 |
All above are properties companies in Dubai offer residential properties for sale.
In all of these, we recommend 10 top companies for buying and investing in properties in 2022 for off-plan and ready property options.
Get details of ongoing off plan and ready properties of top 10 Developers Just register your Interest.