Dubai creek harbour deserves the entitled term ” Mega Project Dubai ” it doubles in the area of downtown Dubai with its creek island offering 33K Residence apartments and the Centrepiece THE Tower become the World’s Tallest tower after Burj Khalifa
Dubai creek harbour off plan projects
List of new Developments And Off-Plan Projects Across Dubai Creek Harbour
S.No | Dubai creek harbour projects | Type of property | Min. Price | Completion Date |
1 | Creek Crescent Apartments | apartments | On request | Q2 Coming Soon 2026 |
2 | Creek Edge Tower 2 | apartments | AED 1,300,000 | Q2 2024 |
3 | Orchid Apartments | apartments | AED 1,150,000 | Q3 2025 |
4 | Creek Beach Lotus Apartments | apartments | – | Q3 2025 |
5 | Creek Palace Apartments | apartments | AED 1,130,888 | Q2 2026 |
6 | Address Harbour Point | hotel apartments | AED 2,242,888 | Q3 2022 |
7 | The Cove Building 2 | apartments | AED 2,562,888 | Q2 2022 |
8 | Grove Creek Beach | apartments | AED 1,161,888 | Q2 2025 |
9 | Creek Horizon | apartments | AED 2,919,888 | Q1 2022 |
10 | Dubai Creek Residences | apartments | AED 3,120,888 | Q4 2022 |
11 | Island Park I | apartments | AED 1,119,888 | Ready To Move |
12 | The Cove Building 1 | apartments | AED 2,561,888 | Q1 2022 |
13 | Harbour Gate | apartments | AED 1,547,888 | Q2 2022 |
14 | 17 Icon Bay | apartments | AED 1,275,888 | Q4 2022 |
15 | Vida Residences Creek Beach | apartments | AED 2,163,888 | Q4 2022 |
16 | Breeze – Creek Beach | apartments | AED 3,058,888 | Q4 2022 |
17 | Creek Rise Tower 2 | apartments | AED 1,392,888 | Q1 2022 |
18 | Palace Residences | apartments | AED 2,963,888 | Q1 2024 |
19 | Creek Rise Apartments | apartments | AED 1,396,888 | Q2 2022 |
20 | Surf – Creek Beach | apartments | AED 2,460,888 | Q2 2023 |
21 | Sunset at Creek Beach Building 2 | apartments | AED 2,341,888 | Q2 2022 |
22 | Sunset at Creek Beach | apartments | AED 2,316,888 | Q2 2022 |
23 | Creek Edge | apartments | AED 1,113,888 | Q4 2022 |
24 | Summer – Creek Beach | apartments | AED 2,364,888 | Q1 2023 |
25 | Breeze Creek Beach Building 3 | apartments | AED | Q4 2022 |
26 | Creek Gate Apartments | apartments | AED 2,226,888 | Q2 2022 |
27 | Harbour Views Apartments | apartments | AED 3,412,888 | Q1 2022 |
28 | Bayshore – Creek Beach | apartments | AED 2,302,888 | Q1 2023 |
29 | Creekside 18 | apartments | AED 1,628,888 | Q1 2022 |
30 | The Grand | apartments | AED 1,481,888 | Q2 2022 |
31 | 3BR Apartment For Sale in Creek Palace | apartments | AED 2,758,888 | Q4 2023 |
32 | 2BR Apartment For Sale in Creek Palace | apartments | AED 1,465,888 | Q4 2023 |
33 | 1BR Apartment For Sale in Creek Palace | apartments | AED 1,081,888 | Q4 2023 |
34 | 3BR Apartment For Sale In Vida Residences Creek Beach | apartments | AED 4,541,888 | Q4 2022 |
35 | 2BR Apartment For Sale In Vida Residences Creek Beach | apartments | AED 2,023,888 | Q4 2022 |
36 | 1BR Apartment For Sale In Vida Residences Creek Beach | apartments | AED 1,630,888 | Q4 2022 |
Invest at Dubai Creek for the Highest Appreciation and Multifold Returns
Harbour a new joint development by Dubai holdings and Emaar creating a masterpiece community in Dubai Creek located next to ras al Khor wildlife sanctuary home to an abundance of native flora and fauna which is home to over 450 animals and is over 620 hectares in size, and awareness of sustainable biodiversity. Harbour is a dynamic city in future a mix-use development contains resort, Spa, commercial, residence, retail cultural and educational amenities. An innovation of world-class architect and future icon project of Dubai.
Wide Choice of Apartment, Villas, Townhouse and Penthouse for selection properties located on island district with an enhanced view of downtown and creek
For Best Investment In Creek, Harbour Option Feel Free To Contact Us.
Dubai creek apartments for sale
Building Name | Property Offer | Starting price In AED | |
Surf Creek Beach | 1/2/3 Bedroom Apartment | 1,005,899 | |
Creek Side 18 | 1/2 Bedroom Apartment | 2,031,899 | |
Creek Horizon | 1/2/3 Bedroom Apartment | 1,867,801 | |
The Cove Building 1 | Studio & Apartments | 1,534,883 | |
Creek Rise Apartments | Studio & Apartments | 1,879,868 | |
Harbour Gate | Studio & Apartments | 1,938,858 | |
Dubai Creek Residences | Studio & Apartments | 1,522,848 | |
Island Park I | Studio & Apartments | 1,119,188 | |
Creek Edge | Studio & Apartments | 988,881 | |
Summer – Creek Beach | Studio & Apartments | 2,078,788 | |
Palace Residences ( | Studio & Apartments | 1,032,898 | |
Bayshore – Creek Beach | Studio & Apartments | 1,816,848 | |
Sunset at Creek Beach Building 2 | Studio & Apartments | 2,757,818 | |
Harbour Views Apartments | Studio & Apartments | 3,064,188 | |
The Grand | Studio & Apartments | 1,358,288 |
The 6 kilometre Creek Harbour masterplan includes 9 districts.
- The Island District
- The Canal District
- The Business District
- Park North
- Central Park
- Park South
- The Retail District
- The Sanctuary District
- The Urban Core.
As the names would suggest each of the nine districts will have a defined use making the entire Creek Harbour well and truly a city within a city Dubai creek project.
Highlights Of Dubai Creek
- The Tower Dubai’s new icon.
- 550 Hectare world-class development.
- 15 minutes from Dubai downtown.
- The creekside living of the future.
- 820k Sq.M Retail Mall.
- 66k sq.M Cultural Space.
- 7.3 sq.M Residential.
Project information:
Project | Dubai Creek Harbour |
Property Type | Mixed Land-use Residential & Commercial Use |
Anticipated Completion | |
Location | Dubai Creek |
Get Best Deal And price Information on ongoing projects In Creek harbour.
Cost Of Property In Creek Harbour Dubai
Creek Harbour Apartment And Sizes | Dubai creek harbour prices |
Studio (395-600 Sqft) | 400K AED – 650K |
1 Bedroom Apartment ( 4950- 1000 Sqft) | 600K AED – 1.2 MILLION |
2 Bedroom Apartment ( 700-1800 Sqft) | 800K AED- 2.5 MILLION |
3 Bedroom Apartment (1000-3000 Sqft) | 1.5 MILLION – 4.5 MILLION |
Dubai creek harbour masterplan
Dubai creek harbour apartments for sale
CREEK PALACE – DUBAI CREEK HARBOUR
5-star luxury meets waterfront living in Dubai
Find yourself in a branded waterfront home, located next to the Palace hotel and infuse your lifestyle with an array of world-class amenities and 5-star services
1, 2, 3-Bedroom Apartments
3-Bedroom Waterfront Villas
Starting Price From AED 1.04 M
A HOME THAT EMBODIES ELEGANCE
Taking cues from natural elements and combining them with modern design, the luxurious interiors exude an aura of sophistication.
ELEVATE YOUR EVERY DAY
Embrace a lifestyle where vibrant living and tranquil calmness converge. Relax and recharge with a fully-equipped recreational area – roll out your yoga mat as the sun rises over the Burj Khalifa or simply unwind with unique views.
RELAX IN NATURE’S LAP
The lush and serene Island Park — the size of six football pitches — will be bustling with fun adventures and attractions for the whole family. Welcoming visitors in August 2020
THE HIGHLIGHT OF CREEK ISLAND DUBAI
Experience the island life and yet be close to everything you crave. Creek Palace is just 10 minutes walk’ to Creek Marina. The nearby Island Park, Creek Quay, and Harbour Promenade promise family fun in a picturesque setting.
Creek Harbour Off Plan Dubai Projects and Dubai creek properties
Vida Residences
17 Bay Icon
Prices Starting From AED 1,000,000*
Bayshore
Prices Starting From AED 860,984*
ADDRESS HARBOUR POINT
Prices Starting From AED 1,400,999*
BREEZE
Prices Starting From AED 1,030,888*
CREEK GATE
Prices On Request
One Park Avenue Dubai
CREEK HORIZON
Prices Starting from AED 1,450,003*
CREEK RISE
Prices Starting From AED 1,338,999*
HARBOUR GATE
Prices On Request
CREEKSIDE 18
Prices On Request
HARBOUR VIEWS
Prices Starting From AED 980,100*
PALACE RESIDENCES DUBAI CREEK HARBOUR
Prices Starting From AED 1,001,889*
SUNSET
Prices On Request
THE COVE
Prices On Request
THE GRAND
Prices Starting From AED 1,170,000
invest in Dubai creek harbour
For Best Investment Option Feel Free To Contact Us
#dubaicreek #creekharbour #creekdubai #offplandubai
Please enquire about the Dubai creek harbour masterplan, Dubai creek harbour apartment for sale, and Emaar creek gate apartments project Available for sale apartment for sale creek harbour
Dubai Creek Harbour | |
SUMMARY Dubai Creek Harbour is a joint large scale project between Dubai Holding and Emaar Properties. Set to be built over the next 10 to 15 years this master-planned water-front development along Ras Al Khor Road has a larger land area then Downtown Dubai. Once completed the area will encompass commercial, leisure and residential neighbourhoods that will enjoy a new level of record-breaking amenities and lifestyle quality. | 4.5 |